<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political Contributions</title>
	<atom:link href="http://www.independentteachers.org/political-contributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentteachers.org</link>
	<description>For Colorado educators who want to know their options</description>
	<lastBuildDate>Tue, 29 Jun 2010 16:13:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Independent Teachers &#187; Blog Archive &#187; Ed News Colorado Highlights Teachers Union Political Contributions, Member Refunds</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-274</link>
		<dc:creator>Independent Teachers &#187; Blog Archive &#187; Ed News Colorado Highlights Teachers Union Political Contributions, Member Refunds</dc:creator>
		<pubDate>Fri, 15 May 2009 16:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-274</guid>
		<description>[...] Political Contributions [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Contributions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Teachers &#187; Blog Archive &#187; Colorado Education Association Tops Million Dollar Mark in 2008 Political Contributions</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-85</link>
		<dc:creator>Independent Teachers &#187; Blog Archive &#187; Colorado Education Association Tops Million Dollar Mark in 2008 Political Contributions</dc:creator>
		<pubDate>Tue, 23 Dec 2008 21:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-85</guid>
		<description>[...] final reports are in for political contributions for 2008. The Colorado Education Association (CEA) and its affiliates narrowly topped one million [...]</description>
		<content:encoded><![CDATA[<p>[...] final reports are in for political contributions for 2008. The Colorado Education Association (CEA) and its affiliates narrowly topped one million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; CEA Members Can Ask for their Political Money Back Before December 15</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-77</link>
		<dc:creator>Ed is Watching &#187; CEA Members Can Ask for their Political Money Back Before December 15</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-77</guid>
		<description>[...] Education Association&#8217;s $39 EMO is collected from every CEA member along with their dues, and goes to fund political action. Some of the CEA local unions collect their own separate EMO worth as much as $24 this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Education Association&#8217;s $39 EMO is collected from every CEA member along with their dues, and goes to fund political action. Some of the CEA local unions collect their own separate EMO worth as much as $24 this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Teachers &#187; Blog Archive &#187; Colorado Education Association Nears $900,000 in Political Contributions, Almost 99% to Democrats</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-11</link>
		<dc:creator>Independent Teachers &#187; Blog Archive &#187; Colorado Education Association Nears $900,000 in Political Contributions, Almost 99% to Democrats</dc:creator>
		<pubDate>Mon, 20 Oct 2008 12:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-11</guid>
		<description>[...] Political Contributions [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Contributions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Teachers &#187; Blog Archive &#187; Colorado Education Association Tops $800,000 in Political Contributions: 97% to Democrats</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-9</link>
		<dc:creator>Independent Teachers &#187; Blog Archive &#187; Colorado Education Association Tops $800,000 in Political Contributions: 97% to Democrats</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-9</guid>
		<description>[...] Political Contributions [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Contributions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Figuring Out Why the Union President (and Her Kids) Back Barack Obama</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-8</link>
		<dc:creator>Ed is Watching &#187; Figuring Out Why the Union President (and Her Kids) Back Barack Obama</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-8</guid>
		<description>[...] Barack Obama, Ralph Nader, or Bob Barr, for that matter. But I wonder if some of her money is going to help support political candidates she doesn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] Barack Obama, Ralph Nader, or Bob Barr, for that matter. But I wonder if some of her money is going to help support political candidates she doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Teachers &#187; Blog Archive &#187; Colorado Education Association Tops $450,000 in Political Campaign Contributions for 2008 Election</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-7</link>
		<dc:creator>Independent Teachers &#187; Blog Archive &#187; Colorado Education Association Tops $450,000 in Political Campaign Contributions for 2008 Election</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-7</guid>
		<description>[...] Political Contributions [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Contributions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Teachers &#187; Blog Archive &#187; NEA Has Lots of Member Money to Spend on Colorado Political Issues</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-4</link>
		<dc:creator>Independent Teachers &#187; Blog Archive &#187; NEA Has Lots of Member Money to Spend on Colorado Political Issues</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-4</guid>
		<description>[...] Political Contributions [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Contributions [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
