<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political Spending</title>
	<atom:link href="http://www.independentteachers.org/political-contributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentteachers.org</link>
	<description>For Colorado educators who want to know their options</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:16:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prop. 103 supporters: You can still donate more of your own earnings to tax-funded schools&#160;&#124;&#160;Independence Institute</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-55217</link>
		<dc:creator>Prop. 103 supporters: You can still donate more of your own earnings to tax-funded schools&#160;&#124;&#160;Independence Institute</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-55217</guid>
		<description>[...] Hiring more teachers sends more tax revenue to teachers unions. The unions almost exclusively support Democrat politicians, who when elected push for higher school taxes, and hence more money for unions that supported [...]</description>
		<content:encoded><![CDATA[<p>[...] Hiring more teachers sends more tax revenue to teachers unions. The unions almost exclusively support Democrat politicians, who when elected push for higher school taxes, and hence more money for unions that supported [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prop. 103 supporters: You can still donate more of your own earnings to tax-funded schools &#124; wakalix</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-55216</link>
		<dc:creator>Prop. 103 supporters: You can still donate more of your own earnings to tax-funded schools &#124; wakalix</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-55216</guid>
		<description>[...] Hiring more teachers sends more tax revenue to teachers unions. The unions almost exclusively support Democrat politicians, who when elected push for higher school taxes, and hence more money for unions that supported [...]</description>
		<content:encoded><![CDATA[<p>[...] Hiring more teachers sends more tax revenue to teachers unions. The unions almost exclusively support Democrat politicians, who when elected push for higher school taxes, and hence more money for unions that supported [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Proposition 103: More tax dollars for schools does not improve kids&#8217; education &#124; wakalix</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-54451</link>
		<dc:creator>Colorado Proposition 103: More tax dollars for schools does not improve kids&#8217; education &#124; wakalix</dc:creator>
		<pubDate>Sun, 06 Nov 2011 03:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-54451</guid>
		<description>[...] gave &#8220;1 dollar to Republicans for every 235 dollars given directly to Democrats,&#8221; reports [...]</description>
		<content:encoded><![CDATA[<p>[...] gave &#8220;1 dollar to Republicans for every 235 dollars given directly to Democrats,&#8221; reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Teachers &#187; Blog Archive &#187; Member Dues for Political Contributions: Colorado Teacher Unions Give 99.9% to Democrats in 2009-10</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-22224</link>
		<dc:creator>Independent Teachers &#187; Blog Archive &#187; Member Dues for Political Contributions: Colorado Teacher Unions Give 99.9% to Democrats in 2009-10</dc:creator>
		<pubDate>Thu, 03 Feb 2011 19:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-22224</guid>
		<description>[...] Political Contributions [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Contributions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed News Colorado Highlights Teachers Union Political Contributions, Member Refunds &#124; Colorado Education Association</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-22202</link>
		<dc:creator>Ed News Colorado Highlights Teachers Union Political Contributions, Member Refunds &#124; Colorado Education Association</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-22202</guid>
		<description>[...] Independent Teachers website is not the only place keeping tabs on political contributions made with the professional dues money of Colorado public educators. This week, Ed News Colorado ran [...]</description>
		<content:encoded><![CDATA[<p>[...] Independent Teachers website is not the only place keeping tabs on political contributions made with the professional dues money of Colorado public educators. This week, Ed News Colorado ran [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Education Association Tops Million Dollar Mark in 2008 Political Contributions &#124; Colorado Education Association</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-22200</link>
		<dc:creator>Colorado Education Association Tops Million Dollar Mark in 2008 Political Contributions &#124; Colorado Education Association</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-22200</guid>
		<description>[...] final reports are in for political contributions for 2008. The Colorado Education Association (CEA) and its affiliates narrowly topped one million [...]</description>
		<content:encoded><![CDATA[<p>[...] final reports are in for political contributions for 2008. The Colorado Education Association (CEA) and its affiliates narrowly topped one million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Education Association Nears $900,000 in Political Contributions, Almost 99% to Democrats &#124; Colorado Education Association</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-22197</link>
		<dc:creator>Colorado Education Association Nears $900,000 in Political Contributions, Almost 99% to Democrats &#124; Colorado Education Association</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-22197</guid>
		<description>[...] Political Contributions, Almost 99% to&#160;Democrats  Posted on October 20, 2008 by ceapathways   Information on political contributions by Colorado teacher organizations has been updated to reflect campaign reports through October 8. [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Contributions, Almost 99% to&nbsp;Democrats  Posted on October 20, 2008 by ceapathways   Information on political contributions by Colorado teacher organizations has been updated to reflect campaign reports through October 8. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Education Association Tops $800,000 in Political Contributions: 97% to Democrats &#124; Colorado Education Association</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-22196</link>
		<dc:creator>Colorado Education Association Tops $800,000 in Political Contributions: 97% to Democrats &#124; Colorado Education Association</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-22196</guid>
		<description>[...] in Political Contributions: 97% to&#160;Democrats  Posted on September 18, 2008 by ceapathways   Information on political contributions by Colorado teacher organizations has been updated to reflect campaign reports through September [...]</description>
		<content:encoded><![CDATA[<p>[...] in Political Contributions: 97% to&nbsp;Democrats  Posted on September 18, 2008 by ceapathways   Information on political contributions by Colorado teacher organizations has been updated to reflect campaign reports through September [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEA Has Lots of Member Money to Spend on Colorado Political Issues &#124; Colorado Education Association</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-22194</link>
		<dc:creator>NEA Has Lots of Member Money to Spend on Colorado Political Issues &#124; Colorado Education Association</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-22194</guid>
		<description>[...] more about how other CEA member money is spent on politics, how a refund can be requested, and what membership options teachers and other education [...]</description>
		<content:encoded><![CDATA[<p>[...] more about how other CEA member money is spent on politics, how a refund can be requested, and what membership options teachers and other education [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Education Association Tops $450,000 in Political Campaign Contributions for 2008 Election &#124; Colorado Education Association</title>
		<link>http://www.independentteachers.org/political-contributions/comment-page-1/#comment-22193</link>
		<dc:creator>Colorado Education Association Tops $450,000 in Political Campaign Contributions for 2008 Election &#124; Colorado Education Association</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentteachers.org/?page_id=6#comment-22193</guid>
		<description>[...] Political Campaign Contributions for 2008&#160;Election  Posted on August 18, 2008 by ceapathways   Information on political contributions by Colorado teacher organizations has been updated to reflect campaign reports through the month of [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Campaign Contributions for 2008&nbsp;Election  Posted on August 18, 2008 by ceapathways   Information on political contributions by Colorado teacher organizations has been updated to reflect campaign reports through the month of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

